| FACULTY | ACTIVE RESEARCH TOPICS | PROJECTS |
|---|---|---|
![]() | Research Areas: Computer Vision, Machine Learning, Artificial Intelligence, Video Adaptation, Video Processing General Information: In this study, an original adaptation decision-making technique and an innovative 3D video adaptation model that works in harmony with the spatial resolution-related and measured depth cues based on deep learning models will be developed, which keeps the depth perception at the optimum level and uses the transmission channel in the most efficient way under the constraints of bandwidth, viewer device screen size and different ambient lighting conditions. Related Courses: Computer Vision (CS 566) | TUBITAK Project:
|
![]() | Research Areas: Information systems, database management, data structures, mobile computing, wireless communications, and data mining, process improvement, quality and risk management, IT Service Management, IT Strategy, and Project Portfolio Management. General Information: She is an experienced IT professional with a background in the banking industry. She is interested in database management, mobile computing, wireless communications, data mining and process improvement. Her Ph.D. thesis "Location Dependent Query Processing in Mobile Environments" proposed an architectural model for Location Dependent Services Management and Location Leveling approaches and provided benchmarking within this architecture. She is currently interested in the use of artificial intelligence in higher education and its impact on teaching processes. | |
![]() | Research Areas: Computer Graphics, Human Computer Interaction, Virtual Reality, Computer Vision, Image Processing
| |
![]() | Research Areas: Signal Processing, Digital Speech Processing, Deep Neural Networks, Voice Cloning, Deepfake Generation and Detection, Identity Verification, Speech Synthesis, Machine Learning, Large Language Models, Embedded Hardware, Embedded Software, Embedded Systems General Info: As a researcher specialized in the field, their work primarily focuses on signal processing and speech processing, with an emphasis on speech and audio technologies such as deep neural networks, voice cloning, deepfake generation and detection, identity verification, speech synthesis, and automatic speech recognition. Additionally, they work on core learning algorithms including machine learning and support vector machines, as well as approaches involving large language models (LLMs) and retrieval-augmented generation (RAG), with a particular focus on quantization and distillation techniques. They are also involved in applied projects related to embedded hardware, embedded software, and embedded systems.
| |
![]() | Research Areas: Machine Learning for Healthcare, Information Security and Biometrics General Info: Heartprint signal is biometric modality which can be captured noninvasively using existing sensors. We investigate the acceptable methods of capturing heartprint signal with noninvasive and remote sensors, and possible machine learning techniques for secured biometric recognition. Possible applications on this modality in various domains include continuous biometric authentication, secured identity management, digital signature verification, liveness detection in multimodal biometrics, cryptographic key generation, and identity monitoring. This emerging biometric modality can play an important role in the digital identity management and information security in the era of generative machine learning.
| |
![]() | Research Areas: Parallel and distributed computing, computer networks, operating systems. General Info: His research covers areas such as performance analysis in parallel processor topologies, configuring computationally intensive applications as topologies to run on parallel and distributed systems, improving performance through process migration in parallel and distributed computer systems, and developing efficient routing methods in random sensor networks. | |
![]() | Research Areas: Image Processing, Computer Vision, Machine Learning, Symmetry Analysis and Classification of Repetitive Patterns General Info: The main interest lies in the studies of different aspects of repetitive patterns: automatic classification, capturing style in patterns, transferring style between patterns, symmetry breaking, metamorphosis
Related Courses: Introduction to Machine Learning (CMPE 442), Machine Learning (CS 542) Students: Yaşar Anıl Sansak (MSc, alumni), Mert Kaya (MSc) | IRF Project:
|
![]() | Research Areas: Digital Transformation, Enterprise Resource Planning (ERP), AI-Powered Software Engineering, Algorithms and Data Analytics, Software Project and Process Management, Enterprise System Security. General Info: His research focuses on designing and managing large-scale enterprise software systems in a smarter, more reliable, and data-driven way during digital transformation processes. He specifically works on the early detection of project risks, process optimization, and the development of decision support mechanisms using artificial intelligence, data analytics, and algorithmic approaches in ERP and similar enterprise platforms. He also possesses over twenty years of industrial experience in fields such as defense industry, cybersecurity, and robotics; this experience provides a strong application perspective to his research.
| |
![]() | Research Areas: Sentiment Analysis, Natural Language Processing, Information Retrieval Systems, Statistics, Data Mining, Deep and Machine Learning (Artificial Intelligence) General Info: His research area is based on natural language processing and sentiment analysis methods. The studies mainly focus on developing efficient algorithms for interpreting textual data mostly from real users. The aim is to develop new methods and perform various analyses to interpret this data. In academic studies, popular statistical regression, deep artificial intelligence, and data mining algorithms have been examined and used to create new analysis models. These technologies constitute the most important components of today's popular chatbot technologies, such as ChatGPT, Gemini, DeepSeek, and others.
Related Courses: Information Access | |
![]() | Research Areas: Artificial Intelligence, Deep Reinforcement Learning, Natural Language Processing General Info: Eren Ulu's research centers on Deep Reinforcement Learning (DRL), aiming to create algorithms that help autonomous agents learn complex decision-making tasks from their environment. His work spans various fields like robotics, gaming, and autonomous systems, investigating both the theory and practical applications of DRL to tackle real-world problems. Additionally, he explores the synergy between DRL and Natural Language Processing (NLP), seeking novel ways to train autonomous agents to understand and produce human language.
| |
![]() | Research Areas: Artificial Intelligence, Machine Learning, Avionics Systems, Autonomous Systems, Edge AI, Defense Technologies, Communication Systems, Sensor Data Fusion, Generative AI, AI for Embedded Systems General Info: This field of study focuses on the applications of artificial intelligence and machine development techniques in avionics mission systems, defense technologies, and intelligent embedded systems. Specifically, programs are conducted on data-driven architectures, sensor-based data fusion methods, and real-time AI software to distribute the decision-making processes of autonomous and semi-autonomous systems operating in complex environments. This capability includes work on Edge AI-based mission systems, AI-supported sensor-based data generation, synthetic data creation with generative AI solutions, explainable AI (XAI) methods in avionics architectures, and the operation of reliable autonomous systems. Research is also conducted on intelligent system architectures integrated with communication infrastructures and AI-supported decision support systems. These studies are also supported by systems engineering and software development services acquired in management and defense industry projects, and contribute to the production of applicable and advanced technological solutions that are compatible with the real-world change intervals of academic research. |























